STRIPES AN AMERICAN GRILL WINE LIST
… fine steaks, chops & seafood …
| Champagnes & Sparkling Wines | White Wines | Red Wines | Wines by the Glass | Beers | Liquors | STRIPES Menu |
JOIN US ON TUESDAYS WHEN EVERY BOTTLE OF WINE IS HALF PRICE WITH PURCHASE OF ENTREES
Enjoy our Fabulous STAR BAR
Happy Hour: 5:00—7:00 pm
CHAMPAGNES AND SPARKLING WINES
| Gruet Grand Rose | new mexico | 60.00 | |
| Krug Grande Cuvee Brut NV | reims | 350.00 | |
| Piper-Heidsieck Brut NV | reims | 70.00 | |
| Perrier-Jouet Fleur de Champagne 88 | eparnay | 240.00 | |
| Taittinger Brut La Francaise NV | reims | 80.00 | |
| Taittinger Brut La Francaise NV(half bottle) | reims | 40.00 | |
| Mumm Cordon Rouge NV | reims | 40.00 |
| CHARDONNAY / WHITE BURGUNDY | |||
| Chalone 02 | monterey | 53.00 | |
| Darviot-Perrin Mersault 98 | cote dor | 65.00 | |
| Domaine Serene Cote Sud 04 | wilamette | 75.00 | |
| Dominique Conin "Clos Reyssie" Pouilly Fuisse 04 | pouilly fuisse | 60.00 | |
| Far Niente 03 | napa | 90.00 | |
| Flowers 00/05 | sonoma coast | 76.00 | |
| Jocelyn Lonen 05 | carneros | 48.00 | |
| Joseph Drouhin Meusault 98 | cote dor | 75.00 | |
| Joseph Drouhin Pouilly Fuisse 06 | burgundy | 45.00 | |
| Kent Rasmussen 05 | napa | 55.00 | |
| Kistler 01 | sonoma | 96.00 | |
| Lewis Cellars 01 | sonoma | 80.00 | |
| Louis Latour Poligny Montrachet 05 | burgundy | 85.00 | |
| Martinelli Martinelli Road 04 |
|
russian river | 92.00 |
| McCrea Elerding Vineyard 01 | yakima valley | 66.00 | |
| Michaud 98 | monterey | 85.00 | |
| Miner 02/05 | napa | 52.00 | |
| Pahlmeyer 05 | napa | 120.00 | |
| Plumpjack Reserve 05 | napa | 90.00 | |
| Shafer Red Shoulder Ranch 05 |
|
carneros | 85.00 |
| Shea Wine Cellars Shea Vineyard 02 | willamette | 65.00 | |
| Stonestreet 05 | alexander valley | 50.00 | |
| Stratton Lummis 06 | carneros | 48.00 | |
| Talley 02/04 | arroyo grande | 45.00 | |
| Truchard 01 | carneros | 50.00 | |
| Tandem Ritchie Vineyard 04 |
|
russian river valley | 72.00 |
| SAUVIGNON BLANC / FUME BLANC | |||
| Araujo Eisele Vineyard Sauvignon Blanc 00 | napa | 55.00 | |
| Duckhorn Sauvignon Blanc 07 (1/2 bottle) | napa | 33.00 | |
| Frogs Leap Sauvignon Blanc 07 | napa | 35.00 | |
| Grgich Hills Fume Blanc 05 | napa | 55.00 | |
| Kim Crawford 07 | new zealand | 36.00 | |
| Robert Mondavi Reserve Fume Blanc (unfiltered) 98 | napa | 55.00 | |
| OTHER WHITE VARIETALS | |||
| Arrowood Pinot Blanc 97 | sonoma | 57.00 | |
| Brancott "P" Gewurztraminer | new zealand | 40.00 | |
| Dopff & Irion Riesling 06 | alsace | 32.00 | |
| Hogue Chenin Blanc 04 | columbia valley | 25.00 | |
| J. Lohr Bay Mist Riesling 05 | s africa | 25.00 | |
| Lagaria Pinot Grigio 06 | venezie | 30.00 | |
| Montevino White Zinfandel 07 | napa | 20.00 | |
| Palladino Gavi di Gavi 07 | 36.00 | ||
| Sautereau Sancerre 06 | france | 45.00 | |
| Spy Valley Gewurztraminer 04 | new zealand | 45.00 | |
| CABERNET SAUVIGNON / BORDEAUX | |||
| Arrowood 02 | sonoma | 75.00 | |
| Beaulieu Vineyard 05 | napa | 50.00 | |
| B R Cohn "Silver Label" 06 | sonoma | 40.00 | |
| Chateau Gruaud Larose 95 | st julien | 125.00 | |
| Chateau Montelena 98 | napa | 160.00 | |
| Chateau St. Jean Cinq Cepages 02 | sonoma | 95.00 | |
| Cliff Lede 04 | napa | 90.00 | |
| Darioush 03 | napa | 110.00 | |
| Darioush 04 | napa | 120.00 | |
| Elyse Morisoli Vineyard 02 | napa | 120.00 | |
| Elyse Tietjen Vineyard 03 | napa | 120.00 | |
| Grayson 06 | paso robles | 36.00 | |
| Hartwell 97 | napa | 215.00 | |
| Hartwell "Mistique" 00 | napa | 110.00 | |
| Hartwell "Miste Valley" 01 | napa | 120.00 | |
| Jordon 04 | alexander valley | 90.00 | |
| Mt. Veeder 05 | napa | 70.00 | |
| Richard Partridge 98 | napa | 115.00 | |
| Ridge Monte Bella 00 | santa cruz | 190.00 | |
| Robert Mondavi Reserve 94 | napa | 195.00 | |
| Robert Mondavi Reserve 95 | napa | 185.00 | |
| Robert Mondavi Reserve 97 | napa | 190.00 | |
| Shafer Hillside Select 03 | napa | 395.00 | |
| Silverado 04 | napa | 80.00 | |
| MERLOT | |||
| Arrowood (unfiltered) 00 | sonoma | 60.00 | |
| Beringer Howell Mountain 96 | napa | 125.00 | |
| Cartlidge and Brown 05 | california | 32.00 | |
| Delectus Stanton Vineyard (Unfiltered) 98 | napa | 80.00 | |
| Franciscan Merlot 05 | napa | 40.00 | |
| Hartwell 01 | napa | 140.00 | |
| Northstar 99/04 | columbia valley | 95.00 | |
| Robert Sinskey "Los Carneros Vineyard" 02/03 | napa | 55.00 | |
| St. Francis Behler Reserve 01 | sonoma | 75.00 | |
| Silverado Limited Reserve 97 | napa | 110.00 | |
| Toros Reserve 99 | italy | 75.00 | |
| Twomey 00 | napa | 95.00 | |
| PINOT NOIR / BURGUNDY | |||
| Amity "Eco Wine" 07 | willamette | 45.00 | |
| Beaux Freres (unfined, unfiltered) 97 | oregon | 140.00 | |
| Chehalem Reserve 03 (½ bottle) | oregon | 50.00 | |
| Cristom "Eileen Vineyard" 05 | eola-amity hills | 95.00 | |
| Dierberg 05 (made by Paul Hobbs) | santa maria valley | 85.00 | |
| Domaine Drouhin 05 | willamette | 90.00 | |
| Duckhorns Goldeneye 04 | anderson valley | 98.00 | |
| Dutton Goldfield "Devils Gulch Ranch" 02 | marin county | 85.00 | |
| El Molino 97 | napa | 90.00 | |
| Ken Wright "Abbott Claim" 06 | oregon | 80.00 | |
| Ken Wright "Canary Hill" 06 | oregon | 80.00 | |
| Merry Edwards 05 | russian river | 80.00 | |
| Miner "Rosellas Vineyard" 05 | santa lucia highlands | 99.00 | |
| Remoissenet Pere & Fils Vosne-Romanee 69 | cote-dor | 195.00 | |
| Row Eleven 06 | california | 44.00 | |
| Row Eleven 05 | santa maria valley | 60.00 | |
| Siduri "Rosellas Vineyard" 05 | santa lucia highlands | 92.00 | |
| Siduri "Sapphire Hill Vineyard" 05 | russian river | 85.00 | |
| Siduri "Santa Lucia Highlands" 05 | santa rosa | 75.00 | |
| Tandem "Silver Pines" 05 (winemakers of Flowers) | sonoma mountain | 95.00 | |
| Testarossa 04 | central coast | 68.00 | |
| RED MERITAGE / BLEND | |||
| Araujo "Altagracia" 04 | napa | 185.00 | |
| Beaucanon Estate "Trifecta" 03 | napa | 60.00 | |
| Chateau Paveil de Luze Margaux 05 | france | 70.00 | |
| Dry Creek Reserve 02 | dry creek valley | 46.00 | |
| Ferrari Carano "Tresor" 95 | sonoma | 110.00 | |
| Gary Farrell "Encounter" 00 | sonoma | 115.00 | |
| Hess Collection Mountain Cuvee 04 | napa | 60.00 | |
| Livingston Moffett "Gemstone Vineyard" 99 | napa | 140.00 | |
| Mt. Veeder Reserve 99 | napa | 140.00 | |
| Pahlmeyer 03 | napa | 195.00 | |
| Robert Sinskey Reserve 99 | napa | 140.00 | |
| Rudd "Jericho Canyon Vineyard" 98 | napa | 175.00 | |
| Stonestreet "Legacy" 95 | alexander valley | 125.00 | |
| Stonestreet "Legacy" 97 | alexander valley | 135.00 | |
| ZINFANDEL | |||
| Abundance "Old Vine" 05 | lodi | 32.00 | |
| Downing Family 01 | napa | 50.00 | |
| Elyse "Kote Ranch" 05 | napa | 65.00 | |
| Grgich Hills 05 | sonoma/napa | 65.00 | |
| LAventure 98 | paso robles | 80.00 | |
| Neyers "Pato Vineyard" 00 | contra costa county | 65.00 | |
| Ravenswood 06 | sonoma | 28.00 | |
| Rosenblum Vintners Cuvee XXVII | california | 40.00 | |
| Steele "Catfish Vineyard" 04 | lake county | 45.00 | |
| Steele "Pacini Vineyard" 06 | mendocino | 36.00 | |
| St. Francis "Pagain Vineyard" Reserve 03 | sonoma | 60.00 | |
| Truchard 00 | carneros | 50.00 | |
| OTHER RED VARIETALS | |||
| Antinori Tignanello 03 | tuscana | 130.00 | |
| Antinori Tenuta Guado Al Tasso 00 | bolgheri | 130.00 | |
| LAventure "Stephan Vineyard" Syrah 98 | paso robles | 92.00 | |
| Lolonis "Orpheus" Petit Sirah 05 | redwood valley | 60.00 | |
| Luigi Einaudi Barolo "Cannubi" 99 | barolo | 140.00 | |
| Masi Amarone Della Valpolicella Classico 03 | veneto | 95.00 | |
| McCrea "Cuvee Orleans" Syrah 00 | yakima valley | 95.00 | |
| McCrea "Ciel du Cheval" Syrah 01 | washington | 95.00 | |
| Milton Park Shiraz 06 | australia | 32.00 | |
| Molly Dooker "Blue Eyed Boy" Shiraz 06 | australia | 90.00 | |
| Neyers Syrah 99/00 | napa | 98.00 | |
| Neyers "Hudson Vineyard" 99 | napa | 98.00 | |
| SPARKLING WINES | ||
| Taittinger Champagne | ||
| WHITE WINES | ||
| Kim Crawford Sauvignon Blanc06 | |
|
| Lagaria Pinot Grigio 05 | |
|
| Montevina White Zinfandel 07 | |
|
| Stratton Lummis Chardonnay 06 | |
|
| Palladino Gavi di Gavi 07 | |
|
| Dopff & Iron Riesling 06 | |
|
| RED WINES | ||
| Grayson Cabernet Sauvignon 06 | |
|
| Cartlidge & Brown Merlot 05 | |
|
| Steele Pacini Vineyard Zinfandel 06 | |
|
| Beaucanon Estate Trifecta Meritage 03 | |
|
| Row Eleven Pinot Noir 06 | |
|
| PORTS & SHERRIES | ||
| Rosemount Old Benson Tawny Port NV | ||
| Warres Warrior NV Port | |
|
| Warres Heritage Ruby Port | |
|
| Taylor Fladgate First Estate Port | |
|
| Fonseca Tawny Port 10 yr. | |
|
| Dows Tawny Port 20 yr | |
|
| Smith Woodhouse 1992 LBV | |
|
| Buller Victoria Tawny Port NV | |
|
| Harveys Bristol Cream | |
|
| DESSERT WINES | ||
| Dolce Late Harvest 99 | napa | |
| Michele Chiarlo Nivole 97 | italy | |
| Chambers Rosewood Vineyards Muscat NV | australia | |
| Chateau dYquem 90 Sautern | 3.75L | |
| Bueller Tokay | |
|
| Bueller Muscat | |
|
Bass * Guinness * Miller Lite * Amstel Light * Budweiser * Sam Adams * Corona * Heineken
| SINGLE MALTS & CLASSIC SCOTCHES | |||
| Cragganmore | 12 year old.... $10.00 | Dalwhinnie | 15 year old.... $10.00 |
| Glenkinchie | 10 year old.... $10.00 | Lagavulin | 16 year old.... $10.00 |
| Oban | 14 year old.... $10.00 | Talisker | 10 year old.... $10.00 |
| Glenlivet | 12 year old.... $10.00 | McCallen | 12 year old.... $10.00 |
| Balvenie | 15 year old.... $10.00 | Dewars | 12 year old.... $10.00 |
| Glenmorangie | 10 year old.... $10.00 | Pinch | 15 year old.... $10.00 |
| Johnnie Walker Gold | $16.00 | Johnnie Walker Blue | $25.00 |
| Johnnie Walker Red | $ 8.00 | Johnnie Walker Black | $10.00 |
| SMALL BATCH & RARE BOURBONS | |||
| Basil Hayden 80◦ | $10.00 | Knob Creek 100◦ | $10.00 |
| Blantons 93◦ | $10.00 | Bulleit 90◦ | $10.00 |
| Wild Turkey Rare Breed 110◦ | $10.00 | Woodford Reserve 90◦ | $10.00 |
| Bookers 107◦ | $10.00 | Crown Royal | $ 8.00 |
| Kelt VSOP | $ 9.00 | Crown Royal Reserve | $16.00 |
| Courvoisier VSOP | $ 9.00 | Martell Cordon Bleu | $14.00 |
| Samalens Armagnac VSOP | $30.00 | Henessey XO Cognac | $30.00 |
STRIPES Menu
32 Office Park Road
The Courtyard Bldg. Suite 114
Hilton Head Island, SC, 29928
(843)686-4747